
Jack's Burger Bites 60g ( UK )
Jack's Burger Bites 60g
Ā
Ingredients & Allergens
Maize (52%),Ā Rapeseed Oil,Ā Rice Flour,Ā Dried Potato,Ā Yeast Extract Powder,Ā Salt,Ā Paprika,Ā Yeast Powder,Ā Onion Powder,Ā Emulsifier (Mono- and Di-Glycerides of Fatty Acids),Ā Acid (Citric Acid),Ā Natural Flavouring
| Typical Values | per 100g | per 20g serving | % RI* |
|---|---|---|---|
| Energy | 2175kJ | 435kJ | 5% |
| 520kcal | 104kcal | 5% | |
| Fat | 29g | 5.7g | 8% |
| of which saturates | 2.5g | 0.5g | 3% |
| Carbohydrate | 58g | 12g | 5% |
| of which sugars | 0.6g | <0.5g | <1% |
| Fibre | 1.6g | <0.5g | |
| Protein | 7.3g | 1.5g | 3% |
| Salt | 1.5g | 0.30g | 5% |
| Contains Approximately 3 servings | |||
| *Reference intake of an average adult (8400KJ/2000kcal) |
of an adult's reference intake
Typical values per 100g: Energy: 2175kJ/520kcal
Original: $0.87
-66%$0.87
$0.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Jack's Burger Bites 60g
Ā
Ingredients & Allergens
Maize (52%),Ā Rapeseed Oil,Ā Rice Flour,Ā Dried Potato,Ā Yeast Extract Powder,Ā Salt,Ā Paprika,Ā Yeast Powder,Ā Onion Powder,Ā Emulsifier (Mono- and Di-Glycerides of Fatty Acids),Ā Acid (Citric Acid),Ā Natural Flavouring
| Typical Values | per 100g | per 20g serving | % RI* |
|---|---|---|---|
| Energy | 2175kJ | 435kJ | 5% |
| 520kcal | 104kcal | 5% | |
| Fat | 29g | 5.7g | 8% |
| of which saturates | 2.5g | 0.5g | 3% |
| Carbohydrate | 58g | 12g | 5% |
| of which sugars | 0.6g | <0.5g | <1% |
| Fibre | 1.6g | <0.5g | |
| Protein | 7.3g | 1.5g | 3% |
| Salt | 1.5g | 0.30g | 5% |
| Contains Approximately 3 servings | |||
| *Reference intake of an average adult (8400KJ/2000kcal) |
of an adult's reference intake
Typical values per 100g: Energy: 2175kJ/520kcal











