
Euro Shopper Original Energy Drink 1 Litre PM £1.49 Bottle (UK)
Ingredients & Allergens
Carbonated Water,Ā Sugar,Ā Glucose-Fructose Syrup,Ā Acid (Citric Acid),Ā Taurine (0.4%),Ā Acidity Regulator (Trisodium Citrate),Ā Flavouring,Ā Caffeine (0.032%),Ā Colours (Ammonia Caramel, Riboflavin),Ā Preservative (Potassium Sorbate),Ā Sweeteners (Aspartame, Acesulfame K),Ā Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12),Ā Inositol
Nutrition
| per 100ml | per 250ml can | |
|---|---|---|
| Energy | 85kJ/20kcal | 213kJ/50kcal |
| Fat | 0g | 0g |
| of which Saturates | 0g | 0g |
| Carbohydrate | 4.8g | 12g |
| of which Sugars | 4.8g | 12g |
| Protein | <0.5g | <0.5g |
| Salt | 0.10g | 0.25g |
| Riboflavin | 0.66mg (47% RI) | 1.7mg (121% RI) |
| Niacin | 7.2mg (45% RI) | 18mg (113% RI) |
| Vitamin B6 | 0.8mg (57% RI) | 2.0mg (143% RI) |
| Vitamin B12 | 0.4µg (16% RI) | 1.0µg (40% RI) |
| Pantothenic Acid | 2.4mg (40% RI) | 6.0mg (100% RI) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients & Allergens
Carbonated Water,Ā Sugar,Ā Glucose-Fructose Syrup,Ā Acid (Citric Acid),Ā Taurine (0.4%),Ā Acidity Regulator (Trisodium Citrate),Ā Flavouring,Ā Caffeine (0.032%),Ā Colours (Ammonia Caramel, Riboflavin),Ā Preservative (Potassium Sorbate),Ā Sweeteners (Aspartame, Acesulfame K),Ā Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12),Ā Inositol
Nutrition
| per 100ml | per 250ml can | |
|---|---|---|
| Energy | 85kJ/20kcal | 213kJ/50kcal |
| Fat | 0g | 0g |
| of which Saturates | 0g | 0g |
| Carbohydrate | 4.8g | 12g |
| of which Sugars | 4.8g | 12g |
| Protein | <0.5g | <0.5g |
| Salt | 0.10g | 0.25g |
| Riboflavin | 0.66mg (47% RI) | 1.7mg (121% RI) |
| Niacin | 7.2mg (45% RI) | 18mg (113% RI) |
| Vitamin B6 | 0.8mg (57% RI) | 2.0mg (143% RI) |
| Vitamin B12 | 0.4µg (16% RI) | 1.0µg (40% RI) |
| Pantothenic Acid | 2.4mg (40% RI) | 6.0mg (100% RI) |










